Reference
Glossary
Definitions for the ranking table, fighter pages, and group ranking formula.
Ranking Terms
How to read the site| Term | Meaning |
|---|---|
| Glicko rating | A performance rating updated after each competition rating period. Higher is better. |
| RD | Rating deviation. Lower means the rating is more certain; higher means less recent or less reliable evidence. |
| Conservative rating | Rating minus twice RD. This rewards strong ratings that are also well established. |
| Conservative rank | Rank order by conservative rating, used to reduce volatility from uncertain ratings. |
| Rating period | One competition. All bouts in that competition are applied together. |
| Active fighter | A fighter whose last recorded attendance is after the strict one-year cutoff and, for recurring tournaments, after the previous edition of the selected tournament. |
| Inactive fighter | A fighter whose last recorded competition is exactly one year old, older than one year, or not after the previous edition cutoff for the selected tournament. |
| Peak rating | The fighter's highest observed Glicko rating in the available history. |
| Club / country rank | Rank by average Glicko rating of active fighters in the selected/latest snapshot. |
Club And Country Formula
Used on the rankings pages| Component | Formula | Reason |
|---|---|---|
| Eligible fighters | Fighters in the selected snapshot who are active under the same activity cutoff as the main table. | Keeps group rankings aligned with the visible active roster. |
| Average rating | sum(active fighter Glicko ratings) / active fighter count | Ranks the current level of the whole active group equally, without depth bonuses or top-five weighting. |
| No active fighters | N/A score and sorted below groups with active fighters. | A group with no currently active roster should not rank above active groups. |